Community Color Link Report
Current time is: May 17, 2012, 10:08 am Report buffered May 17, 2012, 9:48 am.
Community Color is a town-centric collection of directories. I started this project in 2002 as a social networking effort. Orginally, the sites had forums, classified ads, link rating and other interactive features. I've systematically removed the interactive features due to spam and people streaming profanity. I kept the edited directories alive as they serve a social good.
I add new sites and periodically delete old links. Recently, I got to wondering: how many links I add and delete each year?
I created this page to answer that question.
The columns Added in Quarter and Deleted in Quarter show the number of links added and deleted each quarter.
The columns Still Active and Pct Deleted give some idea about how quickly web sites fail and go blank. We see that about 37% of the web sites that I listed before 2005 have gone blank.
The duration column shows how long a web site was up before I discovered that it was broken.
| Link Additions & Deletions by Quarter | |||||||
|---|---|---|---|---|---|---|---|
| Quarter | Added in Quarter | Still Active | Later Deleted | Percent Deleted |
Average Duration | Deleted in Quarter | Average Duration |
| 2012 Q-2 | 651 | 649 | 2 | 0.3%% | 6.5 | 513 | 2,397.1 |
| 2012 Q-1 | 1048 | 1046 | 2 | 0.2%% | 1.0 | 515 | 2,307.6 |
| 2011 Q-4 | 1954 | 1909 | 45 | 2.3%% | 107.5 | 1028 | 2,024.2 |
| 2011 Q-3 | 649 | 628 | 21 | 3.2%% | 143.2 | 247 | 1,769.1 |
| 2011 Q-2 | 517 | 491 | 26 | 5.0%% | 170.5 | 299 | 1,493.9 |
| 2011 Q-1 | 467 | 429 | 38 | 8.1%% | 152.3 | 248 | 1,492.3 |
| 2010 Q-4 | 329 | 312 | 17 | 5.2%% | 268.8 | 137 | 1,248.3 |
| 2010 Q-3 | 368 | 322 | 46 | 12.5%% | 288.7 | 127 | 1,199.9 |
| 2010 Q-2 | 361 | 318 | 43 | 11.9%% | 393.8 | 148 | 1,304.3 |
| 2010 Q-1 | 589 | 539 | 50 | 8.5%% | 453.8 | 203 | 1,496.2 |
| 2009 Q-4 | 770 | 671 | 99 | 12.9%% | 434.8 | 393 | 1,648.6 |
| 2009 Q-3 | 634 | 573 | 61 | 9.6%% | 493.9 | 274 | 1,540.0 |
| 2009 Q-2 | 610 | 557 | 53 | 8.7%% | 549.9 | 242 | 1,400.8 |
| 2009 Q-1 | 611 | 526 | 85 | 13.9%% | 680.3 | 181 | 1,281.0 |
| 2008 Q-4 | 474 | 356 | 118 | 24.9%% | 855.2 | 150 | 1,134.9 |
| 2008 Q-3 | 636 | 477 | 159 | 25.0%% | 972.8 | 251 | 1,169.1 |
| 2008 Q-2 | 574 | 415 | 159 | 27.7%% | 943.8 | 215 | 1,129.8 |
| 2008 Q-1 | 1048 | 793 | 255 | 24.3%% | 978.9 | 340 | 1,215.6 |
| 2007 Q-4 | 616 | 470 | 146 | 23.7%% | 915.4 | 380 | 1,091.4 |
| 2007 Q-3 | 584 | 420 | 164 | 28.1%% | 928.0 | 416 | 1,124.4 |
| 2007 Q-2 | 489 | 361 | 128 | 26.2%% | 946.9 | 570 | 1,299.4 |
| 2007 Q-1 | 530 | 402 | 128 | 24.2%% | 1,093.7 | 184 | 731.4 |
| 2006 Q-4 | 487 | 331 | 156 | 32.0%% | 1,131.7 | 59 | 746.4 |
| 2006 Q-3 | 321 | 189 | 132 | 41.1%% | 977.6 | 124 | 355.9 |
| 2006 Q-2 | 989 | 599 | 390 | 39.4%% | 984.2 | 187 | 376.6 |
| 2006 Q-1 | 1089 | 725 | 364 | 33.4%% | 1,316.1 | 155 | 430.5 |
| 2005 Q-4 | 1019 | 641 | 378 | 37.1%% | 1,006.7 | 354 | 455.6 |
| 2005 Q-3 | 1359 | 794 | 565 | 41.6%% | 1,082.2 | 240 | 414.4 |
| 2005 Q-2 | 1423 | 907 | 516 | 36.3%% | 1,160.9 | 182 | 217.6 |
| 2005 Q-1 | 1269 | 727 | 542 | 42.7%% | 1,200.1 | 161 | 395.0 |
| 2004 Q-4 | 1145 | 644 | 501 | 43.8%% | 1,312.6 | 165 | 396.8 |
| 2004 Q-3 | 1073 | 609 | 464 | 43.2%% | 1,580.9 | 71 | 358.9 |
| 2004 Q-2 | 826 | 418 | 408 | 49.4%% | 1,108.9 | 123 | 187.2 |
| 2004 Q-1 | 910 | 493 | 417 | 45.8%% | 1,576.8 | 138 | 311.2 |
| 2003 Q-4 | 611 | 306 | 305 | 49.9%% | 1,418.3 | 100 | 271.4 |
| 2003 Q-3 | 585 | 313 | 272 | 46.5%% | 1,546.4 | 34 | 178.5 |
| 2003 Q-2 | 686 | 364 | 322 | 46.9%% | 1,786.3 | 45 | 104.2 |
| 2003 Q-1 | 1016 | 585 | 431 | 42.4%% | 1,709.1 | 44 | 40.6 |
| 2002 Q-4 | 1663 | 1033 | 630 | 37.9%% | 1,685.3 | 88 | 54.6 |
| 2002 Q-3 | 644 | 390 | 254 | 39.4%% | 1,763.4 | 83 | 90.9 |
| 2002 Q-2 | 1221 | 731 | 490 | 40.1%% | 1,738.5 | 0.0 | |
| Total | 32845 | 23463 | 9382 | ... | ... | 9414 | ... |
Link Tracking
Most of the links in the Community Color sites are direct to the web site so that get maximum PR from webcrawlers. Those that go through the counters are blocked from webcrawlers and have the "nofollow" attribute.
The program currently tracks 3,805 active links. These links have received 342,167 hits. That is an average of 89.926 hits per link. The average per year is 23.291. The hit counter tracked 2688 of the deleted links. These links received 163,474 hits, an average of 60.816 (29.299 per year.). The number of hits received per link is a matter of time. The table shows the average hits by link by year added.
| Tracking of Active Links by Year | |||
|---|---|---|---|
| Year | Count | Total | Average |
| 2002 | 154 | 111309 | 722.7857 |
| 2003 | 162 | 45337 | 279.8580 |
| 2004 | 335 | 60639 | 181.0119 |
| 2005 | 438 | 42781 | 97.6735 |
| 2006 | 288 | 27545 | 95.6424 |
| 2007 | 227 | 25650 | 112.9956 |
| 2008 | 250 | 7342 | 29.3680 |
| 2009 | 338 | 9189 | 27.1864 |
| 2010 | 284 | 5964 | 21.0000 |
| 2011 | 950 | 5956 | 6.2695 |
| 2012 | 379 | 455 | 1.2005 |
This next report shows events added by year. Events are display for three months after the event date then are archived.
| Year | Count | Average Hits |
|---|---|---|
| 2012 | 1401 | 39.060 |
| 2011 | 2574 | 73.685 |
| 2010 | 2251 | 65.015 |
| 2009 | 1468 | 90.717 |
| 2008 | 1083 | 102.693 |
| 2007 | 1167 | 73.081 |
| 2006 | 1494 | 54.436 |
| 2005 | 3035 | 54.288 |
| 2004 | 1329 | 70.085 |
| 2003 | 1417 | 51.983 |
| 2002 | 1373 | 34.491 |
| Total | 18592 | ... |
