This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 07-1-2008
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Community | Community | 5 | 4967 | 17 | 05/8/02 |
| Open Directory | Community | 8 | 84456 | 1283 | 05/11/05 |
| Art | Open Directory | 14 | 3085 | 57 | 05/9/08 |
| Artists | Art | 2 | 1567 | 48 | 06/25/07 |
| Crafts | Art | 13 | 3096 | 47 | 03/17/08 |
| Scrapbooking | Crafts | 8 | 301 | 35 | 05/29/08 |
| Events | Art | 1 | 189 | 44 | 03/30/08 |
| Music | Art | 15 | 1917 | 31 | 07/18/08 |
| Music Lessons | Music | 9 | 121 | 13 | 04/16/08 |
| Photography | Art | 29 | 6961 | 42 | 06/29/08 |
| Photo Tips | Photography | 5 | 358 | 22 | 02/17/08 |
| Photographers | Photography | 3 | 63 | 13 | 08/4/07 |
| Posters | Photography | 4 | 725 | 24 | 02/20/08 |
| Sundance | Art | 18 | 1326 | 25 | 01/27/08 |
| Writing | Art | 7 | 1321 | 34 | 08/19/07 |
| Essays | Writing | 2 | 1022 | 24 | 05/8/02 |
| Publishers | Writing | 6 | 817 | 21 | 09/14/05 |
| News Stand | Publishers | 2 | 543 | 13 | 06/15/04 |
| Short Stories | Writing | 4 | 1254 | 25 | 07/20/07 |
| Fiction | Short Stories | 2 | 1143 | 23 | 07/10/02 |
| Speculative Fiction | Short Stories | 6 | 1307 | 27 | 03/24/08 |
| Business | Open Directory | 13 | 2664 | 52 | 03/26/08 |
| Economics | Business | 10 | 2186 | 41 | 07/3/08 |
| Finance | Business | 20 | 4244 | 63 | 07/10/08 |
| Accounting | Finance | 4 | 89 | 16 | 06/11/08 |
| Credit Cards | Finance | 5 | 729 | 31 | 10/9/06 |
| Insurance | Finance | 3 | 795 | 19 | 03/20/08 |
| Loans/Mortgage | Finance | 3 | 1504 | 24 | 12/6/07 |
| Taxes | Finance | 7 | 569 | 22 | 02/1/08 |
| Jobs | Business | 29 | 10409 | 110 | 07/10/08 |
| Employment Agencies | Jobs | 8 | 776 | 19 | 05/4/06 |
| Finding Talent | Jobs | 3 | 1376 | 16 | 11/14/06 |
| Opportunities | Jobs | 3 | 1067 | 20 | 04/1/07 |
| Resumes | Jobs | 4 | 532 | 13 | 06/28/08 |
| Training | Jobs | 2 | 720 | 24 | 12/4/07 |
| Legal | Business | 4 | 88 | 15 | 04/8/08 |
| Real Estate | Business | 7 | 823 | 18 | 07/2/08 |
| Moving and Storage | Real Estate | 2 | 324 | 18 | 09/18/07 |
| Info | Open Directory | 30 | 3955 | 40 | 01/29/08 |
| Alternative Energy | Info | 15 | 1618 | 43 | 07/22/08 |
| Astronomy | Info | 3 | 2013 | 41 | 02/21/03 |
| Cool Sites | Info | 22 | 3955 | 48 | 03/3/08 |
| Blogs | Cool Sites | 17 | 1102 | 25 | 06/27/08 |
| Genealogy | Info | 3 | 413 | 14 | 06/28/08 |
| Health | Info | 23 | 1424 | 29 | 06/21/08 |
| Carbon Monoxide | Health | 5 | 701 | 20 | 09/16/04 |
| MSG | Health | 6 | 859 | 18 | 09/25/07 |
| History | Info | 4 | 1841 | 28 | 11/13/07 |
| Army to Utah | History | 2 | 1007 | 18 | 08/21/02 |
| Lewis & Clark | History | 22 | 3042 | 30 | 12/25/04 |
| Nez Perce Trail | History | 2 | 1046 | 17 | 06/24/02 |
| Oregon Trail | History | 4 | 1078 | 16 | 05/8/02 |
| Pony Express | History | 2 | 1452 | 29 | 05/22/02 |
| International | Info | 11 | 1017 | 19 | 12/27/07 |
| Codex | International | 5 | 511 | 14 | 08/23/05 |
| ICC | International | 4 | 906 | 13 | 01/28/03 |
| Landmines | International | 10 | 1004 | 17 | 08/19/04 |
| Middle East | International | 3 | 1075 | 26 | 05/16/08 |
| United Nations | International | 12 | 1011 | 30 | 05/28/08 |
| Model U.N. | United Nations | 17 | 66 | 12 | 04/25/08 |
| Learning | Info | 10 | 903 | 42 | 05/14/08 |
| Certification | Learning | 2 | 31 | 13 | 06/11/08 |
| Education Policy | Learning | 4 | 81 | 16 | 04/25/08 |
| Homeschooling | Learning | 5 | 96 | 17 | 03/15/08 |
| Languages | Learning | 14 | 291 | 46 | 03/13/08 |
| English - ESL | Languages | 10 | 67 | 9 | 03/13/08 |
| French | Languages | 9 | 93 | 13 | 05/11/08 |
| Spanish | Languages | 11 | 113 | 20 | 03/29/08 |
| TBD Research | Learning | 2 | 753 | 10 | 11/10/05 |
| Thought | Learning | 7 | 995 | 22 | 06/7/04 |
| Libraries | Info | 3 | 969 | 20 | 03/21/04 |
| Literature | Info | 1 | 928 | 23 | 05/8/02 |
| Math | Info | 9 | 1310 | 20 | 07/3/08 |
| articles | Math | 4 | 1175 | 39 | 05/14/03 |
| Primes | Math | 2 | 1012 | 14 | 05/8/02 |
| Native American | Info | 9 | 521 | 19 | 05/5/08 |
| Native American Business | Native American | 10 | 486 | 23 | 04/14/06 |
| Nature | Info | 3 | 460 | 14 | 08/11/06 |
| Dinosaurs | Nature | 4 | 1068 | 19 | 02/27/04 |
| Disaster Relief | Nature | 15 | 643 | 14 | 08/6/07 |
| Environment | Nature | 2 | 362 | 13 | 01/3/06 |
| Recycle Electronics | Nature | 2 | 410 | 6 | 11/7/05 |
| Wildflowers | Nature | 8 | 340 | 19 | 10/10/07 |
| Sports | Info | 8 | 400 | 17 | 02/18/08 |
| Mountain West Conference | Sports | 1 | 422 | 15 | 12/18/05 |
| Internet | Open Directory | 52 | 3716 | 52 | 06/8/08 |
| Backup | Internet | 2 | 106 | 30 | 05/17/08 |
| Dating | Internet | 18 | 3699 | 47 | 06/13/08 |
| Directories | Internet | 15 | 2419 | 50 | 04/12/08 |
| MOBI | Directories | 7 | 104 | 13 | 02/27/08 |
| Marketing | Internet | 6 | 2250 | 28 | 02/5/08 |
| Affiliate Marketing | Marketing | 11 | 1370 | 46 | 02/4/08 |
| Podcasts | Internet | 11 | 401 | 16 | 03/22/07 |
| Programming | Internet | 20 | 1828 | 22 | 06/6/08 |
| Design Patterns | Programming | 4 | 1536 | 19 | 12/2/02 |
| PHP | Programming | 9 | 1870 | 28 | 04/19/08 |
| Software | Programming | 8 | 1344 | 23 | 03/12/08 |
| Telephony | Internet | 9 | 942 | 17 | 03/23/08 |
| Web Design | Internet | 6 | 1078 | 23 | 12/12/07 |
| Web Hosting | Internet | 13 | 1226 | 28 | 05/5/08 |
| Kids | Open Directory | 31 | 3408 | 60 | 04/6/08 |
| Child Safety | Kids | 5 | 1233 | 45 | 05/21/08 |
| Children Stores | Kids | 7 | 2437 | 38 | 04/5/08 |
| Baby | Children Stores | 6 | 86 | 13 | 07/22/08 |
| Parents | Kids | 7 | 1940 | 41 | 05/12/08 |
| Shopping | Open Directory | 16 | 6920 | 112 | 06/7/08 |
| Apparel | Shopping | 27 | 3618 | 64 | 07/1/08 |
| Costumes | Apparel | 12 | 1819 | 39 | 09/14/07 |
| Luggage | Apparel | 7 | 589 | 46 | 03/3/08 |
| Maternity Clothes | Apparel | 5 | 137 | 24 | 02/9/08 |
| Shoes | Apparel | 11 | 1550 | 64 | 04/2/08 |
| Underwear | Apparel | 7 | 720 | 24 | 03/20/08 |
| Automotive | Shopping | 15 | 2542 | 55 | 07/19/08 |
| Autoparts | Automotive | 4 | 851 | 28 | 06/21/08 |
| Bargains | Shopping | 6 | 2223 | 49 | 05/5/06 |
| Auctions | Bargains | 6 | 770 | 19 | 07/1/08 |
| Phone Cards | Bargains | 17 | 1544 | 30 | 07/10/08 |
| Seasonal | Bargains | 7 | 883 | 24 | 11/1/04 |
| Christmas | Seasonal | 2 | 68 | 12 | 11/19/07 |
| Earth Day | Seasonal | 3 | 61 | 11 | 04/10/08 |
| Easter | Seasonal | 1 | 58 | 10 | 01/19/04 |
| Mothers Day | Seasonal | 1 | 48 | 10 | 01/19/04 |
| Computers | Shopping | 17 | 2155 | 23 | 04/19/08 |
| Cameras | Computers | 7 | 1370 | 29 | 06/10/08 |
| Food | Shopping | 14 | 1184 | 31 | 07/11/08 |
| Coffee | Food | 8 | 187 | 19 | 07/10/08 |
| Nutrition | Food | 12 | 1451 | 48 | 04/24/08 |
| Dieting | Nutrition | 3 | 496 | 11 | 06/8/07 |
| Gifts | Shopping | 19 | 2661 | 66 | 05/3/08 |
| Candy | Gifts | 6 | 841 | 40 | 02/6/08 |
| Creations | Gifts | 3 | 690 | 21 | 01/30/05 |
| Flowers | Gifts | 8 | 987 | 18 | 03/6/08 |
| Greeting Cards | Gifts | 4 | 586 | 19 | 03/13/08 |
| Personalized | Gifts | 18 | 1525 | 53 | 06/17/08 |
| Wedding | Gifts | 6 | 796 | 22 | 12/22/07 |
| Health and Beauty | Shopping | 13 | 1114 | 36 | 07/10/08 |
| Jewelry | Health and Beauty | 9 | 779 | 21 | 02/27/08 |
| Home & Garden | Shopping | 18 | 2001 | 46 | 07/17/08 |
| Cleaning | Home & Garden | 6 | 618 | 16 | 03/26/08 |
| Garden | Home & Garden | 7 | 127 | 20 | 07/1/08 |
| Green | Home & Garden | 9 | 96 | 20 | 04/17/08 |
| Hardware | Home & Garden | 8 | 480 | 31 | 04/17/08 |
| Kitchen | Home & Garden | 9 | 484 | 31 | 05/28/08 |
| Media (DVD/Movies) | Shopping | 6 | 771 | 21 | 09/1/07 |
| Bookstores | Media (DVD/Movies) | 14 | 877 | 37 | 07/12/08 |
| Music Stores | Media (DVD/Movies) | 10 | 921 | 35 | 07/12/08 |
| Television | Media (DVD/Movies) | 3 | 311 | 21 | 07/1/08 |
| Office | Shopping | 17 | 1238 | 31 | 02/22/08 |
| Art Supplies | Office | 4 | 720 | 23 | 06/9/07 |
| Pet Stores | Shopping | 18 | 1385 | 38 | 05/20/08 |
| Sporting Goods | Shopping | 11 | 2038 | 52 | 05/21/08 |
| Boating | Sporting Goods | 7 | 1199 | 57 | 07/7/08 |
| Cycling | Sporting Goods | 6 | 980 | 28 | 12/24/07 |
| Fitness | Sporting Goods | 4 | 115 | 27 | 03/18/08 |
| Outdoors | Sporting Goods | 14 | 1517 | 42 | 02/27/08 |
| Sports Collectibles | Sporting Goods | 7 | 801 | 37 | 07/7/06 |
| Toys | Shopping | 14 | 1273 | 36 | 06/23/08 |
| Computer Games | Toys | 2 | 458 | 22 | 06/8/06 |
| Discovery | Toys | 3 | 821 | 38 | 01/3/06 |
| Hobbies | Toys | 6 | 767 | 37 | 05/15/08 |
| Travel | Open Directory | 13 | 4300 | 57 | 06/8/08 |
| Airlines | Travel | 10 | 1376 | 51 | 07/16/08 |
| Lodging | Travel | 28 | 2158 | 60 | 02/25/08 |
| Recreation | Travel | 4 | 1426 | 46 | 12/30/07 |
| Colorado Plateau | Recreation | 1 | 314 | 19 | 11/26/06 |
| Great Western Trail | Recreation | 1 | 398 | 27 | 10/9/06 |
| National Parks | Recreation | 2 | 422 | 17 | 11/26/06 |
| River Trips | Recreation | 5 | 1584 | 21 | 03/21/08 |
| RV Camping | Recreation | 7 | 1682 | 72 | 02/17/08 |
| Rent a Car | Travel | 6 | 922 | 32 | 05/21/08 |
| State Information | Travel | 1 | 1348 | 22 | 08/3/02 |
| Grand Total | 1489 | 300603 | 6306 | ||
Calendar Hits show total views of the full calendar. Page Hit shows the number of times people viewed in the internal pages (which are mainly ads).
| Calendar Hits | 33362 |
| Page Hits Hits | 237058 |